Array
OEM number: | |
Manuf. No: |
ID: VA421987
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | LEXUS |
OEM number: | 8414048140 8414048210 8465230551 8465230552 84140-48140 84140-48210 84652-30551 84652-30552 |
Manuf. No: | 173832 |
Delivery
vehicle
Model | GS (GRS19_, UZS19_, URS19_) (01.05-11.11) |
Year | 2006 |
fuel | Petrol |
engine | 2995 cm3, 183 kW |
gearbox | Automatic |
VIN code | JTHBH96S465019918 |
Color | white |
body | Saloon |
engine code | 3GR-FSE |
mileage | 45000 |
comment | Varuosad. Vääna autolammutus. Romula |
pictures
OEM number: | |
Manuf. No: | - |
ID: GE7600
GENERAL INFO
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | - |
OEM number: | 173832 |
Manuf. No: | - |
Delivery
vehicle
Model | IS II (GSE2_, ALE2_, USE2_) (10.05-) |
Year | 2006 |
fuel | Petrol |
engine | 2499 cm3, 153 kW |
gearbox | Automatic |
VIN code | JTHBK262605008760 |
Color | black |
body | Saloon |
mileage | 171100 |
pictures
ID: GE7338
GENERAL INFO
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | SUBARU |
OEM number: | 173832 |
Manuf. No: | 173832 |
Delivery
vehicle
Model | OUTBACK (BR) (09.09-) |
Year | 2014 |
fuel | Diesel |
engine | 1998 cm3, 110 kW |
gearbox | Automatic |
VIN code | JF1BRDLY5EG175988 |
body | Estate |
mileage | 124825 |
https://gefi.ee/lammutusautod/subaru-legacy-outback-2014/ |
pictures
OEM number: | |
Manuf. No: | - |
ID: TA1695527
GENERAL INFO
quality: |
Good condition, used |
manufacturer: | TOYOTA |
OEM number: | 173832 |
Manuf. No: | - |
Delivery
vehicle
Model | AVENSIS Estate (_T27_) (02.09-) |
Year | 2013 |
fuel | Petrol |
engine | 1987 cm3, 112 kW |
gearbox | CVT/ Variomatic |
VIN code | ZRT2720005518 |
Color | black |
body | Estate |
engine code | 3ZR-FAE |
gearbox code | K111-05A |
color code | Z73 |
mileage | 111000 |
pictures