OPEL FRONTERA B (6B_) (1998-) | ||
1999 SUV Diesel | ||
mileage: - |
vehicle id: OA24875
ID: OA24875
Advertisment added: 29.06.2022
vehicle
Model | FRONTERA B (6B_) (10.98-09.02) |
Year | 1999 |
fuel | Diesel |
engine | 2172 cm3, 85 kW |
gearbox | Automatic |
VIN code | W0L06B1VFYV600920 |
Color | Silver |
body | SUV |
engine code | X 22 DTH |
color code | 82L |
pictures
CHRYSLER SEBRING (2001-2007) | ||
2005 Saloon Petrol | ||
mileage: 96000 |
vehicle id: TA11426
ID: TA11426
Advertisment added: 29.06.2022
vehicle
Model | SEBRING (JR) (09.00-06.07) |
Year | 2005 |
fuel | Petrol |
engine | 2736 cm3, 149 kW |
gearbox | Automatic |
VIN code | 1C3ALB6R76N112159 |
Color | Silver |
body | Saloon |
engine code | EER |
mileage | 96000 |
pictures
FORD GALAXY (2006-) | ||
2008 MPV Diesel | ||
mileage: - |
vehicle id: RE11166
ID: RE11166
Advertisment added: 29.06.2022
vehicle
Model | GALAXY (WA6) (05.06-06.15) |
Year | 2008 |
fuel | Diesel |
engine | 1753 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0MXXGBWM8K56534 |
Color | Grey |
body | MPV |
engine code | FFWA |
pictures
SEAT ALTEA (5P) (2004-2015) | ||
2007 MPV Diesel | ||
mileage: 372639 |
vehicle id: RE11080
ID: RE11080
Advertisment added: 29.06.2022
vehicle
Model | ALTEA XL (5P5, 5P8) (10.06-) |
Year | 2007 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Manual 5 speed |
VIN code | VSSZZZ5PZ7R076624 |
Color | light gray |
body | MPV |
engine code | BXE |
gearbox code | JCX |
mileage | 372639 |
pictures
TOYOTA C-HR (X1) (2016-) | ||
2017 Hatchback Petrol | ||
mileage: 51896 |
vehicle id: VA1041791
ID: VA1041791
Advertisment added: 28.06.2022
vehicle
Model | C-HR (_X1_) (10.16-) |
Year | 2017 |
fuel | Petrol |
engine | 1197 cm3, 85 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | black |
body | Hatchback |
engine code | 8NR-FTS |
mileage | 51896 |
https://youtu.be/5mnqahY9kvE |
pictures
VW PASSAT (B5, 3B3) (2000-2005) | ||
2002 Saloon Diesel | ||
mileage: - |
vehicle id: OA24874
ID: OA24874
Advertisment added: 28.06.2022
vehicle
Model | PASSAT (3B3) (11.00-05.05) |
Year | 2002 |
fuel | Diesel |
engine | 2496 cm3, 110 kW |
gearbox | Automatic |
VIN code | WVWZZZ3BZ2P368088 |
Color | golden |
body | Saloon |
engine code | AKN |
gearbox code | FNL |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2003 Saloon Petrol | ||
mileage: 217650 |
vehicle id: RE11374
ID: RE11374
Advertisment added: 28.06.2022
vehicle
Model | AVENSIS Saloon (_T25_) (04.03-11.08) |
Year | 2003 |
fuel | Petrol |
engine | 1794 cm3, 95 kW |
gearbox | Manual 5 speed |
VIN code | SB1BR56L40E020904 |
Color | red |
body | Saloon |
engine code | 1ZZ-FE |
mileage | 217650 |
pictures
FORD FOCUS I (1998-2005) | ||
2004 Estate Diesel | ||
mileage: 341682 |
vehicle id: WE2884
ID: WE2884
Advertisment added: 27.06.2022
vehicle
Model | FOCUS Turnier (DNW) (02.99-12.07) |
Year | 2004 |
fuel | Diesel |
engine | 1753 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | WF0NXXGCDN3P44684 |
Color | red |
body | Estate |
engine code | BHDB, BHDA |
gearbox code | MTX75 |
color code | Colorado Red |
mileage | 341682 |
https://youtu.be/DpIAckMKSzY |
pictures
CHRYSLER SEBRING (2001-2007) | ||
2006 Saloon Petrol | ||
mileage: 223000 |
vehicle id: TA11424
ID: TA11424
Advertisment added: 22.06.2022
vehicle
Model | SEBRING (JR) (09.00-06.07) |
Year | 2006 |
fuel | Petrol |
engine | 2736 cm3, 149 kW |
gearbox | Automatic |
VIN code | 1C3ALB6RX6N233798 |
Color | black |
body | Saloon |
engine code | EER |
mileage | 223000 |
pictures
FORD FOCUS I (1998-2005) | ||
2003 Saloon Petrol | ||
mileage: 313045 |
vehicle id: WE2882
ID: WE2882
Advertisment added: 22.06.2022
vehicle
Model | FOCUS Saloon (DFW) (02.99-12.07) |
Year | 2003 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0FXXWPDF3J30724 |
Color | light gray |
body | Saloon |
engine code | FYDH, FYDD, FYDB, FYDC, FYDA |
gearbox code | B5/IB5 |
color code | Moondust Silver (Metallic) |
mileage | 313045 |
https://youtu.be/i9zhU_0QPl0 |
pictures
FORD C-MAX II (2010-) | ||
2016 MPV Diesel | ||
mileage: 111145 |
Facelift, RHD
vehicle id: VA1041781
ID: VA1041781
Facelift, RHD
Advertisment added: 22.06.2022
vehicle
Model | C-MAX II (DXA/CB7, DXA/CEU) (12.10-) |
Year | 2016 |
fuel | Diesel |
engine | 1499 cm3, 88 kW |
gearbox | Manual 6 speed |
VIN code | - |
Color | Grey |
body | MPV |
engine code | XWDB, XWDA |
mileage | 111145 |
comment | Facelift, RHD |
pictures
OPEL VECTRA C (2002-) | ||
2004 Estate Diesel | ||
mileage: - |
vehicle id: RE11486
ID: RE11486
Advertisment added: 22.06.2022
vehicle
Model | VECTRA C Estate (10.03-) |
Year | 2004 |
fuel | Diesel |
engine | 1910 cm3, 110 kW |
gearbox | Manual 6 speed |
VIN code | W0L0ZCF3541054076 |
Color | black |
body | Estate |
engine code | Z 19 DTH |
pictures
AUDI A6 / A6 ALLROAD (C5) (1997-2005) | ||
1997 Saloon Petrol | ||
mileage: - |
vehicle id: RE11465
ID: RE11465
Advertisment added: 22.06.2022
vehicle
Model | A6 (4B2, C5) (01.97-01.05) |
Year | 1997 |
fuel | Petrol |
engine | 1781 cm3, 110 kW |
gearbox | Manual |
VIN code | WAUZZZ4BZWN027020 |
Color | dark green |
body | Saloon |
engine code | AEB |
pictures
AUDI A6 / A6 ALLROAD (C5) (1997-2005) | ||
1998 Estate Petrol | ||
mileage: - |
vehicle id: RE11488
ID: RE11488
Advertisment added: 22.06.2022
vehicle
Model | A6 Avant (4B5, C5) (11.97-01.05) |
Year | 1998 |
fuel | Petrol |
engine | 2393 cm3, 121 kW |
gearbox | Automatic |
VIN code | WAUZZZ4BZXN036806 |
Color | black |
body | Estate |
engine code | AML, ALF, AGA, ARJ, APS |
pictures
VOLVO S60 (RS) (2000-2010) | ||
2002 Saloon Petrol | ||
mileage: - |
vehicle id: RE11468
ID: RE11468
Advertisment added: 21.06.2022
vehicle
Model | S60 I (07.00-04.10) |
Year | 2002 |
fuel | Petrol |
engine | 2435 cm3, 103 kW |
gearbox | Manual |
VIN code | YV1RS65P222179656 |
Color | black |
body | Saloon |
engine code | B 5244 S2 |
pictures
VOLVO V70 II / XC70 I (P80) (2000-2007) | ||
2002 Estate Petrol | ||
mileage: 265164 |
vehicle id: RE11420
ID: RE11420
Advertisment added: 21.06.2022
vehicle
Model | V70 II (SW) (11.99-12.08) |
Year | 2002 |
fuel | Petrol |
engine | 2435 cm3, 147 kW |
gearbox | Manual |
VIN code | YV1SW58K221205707 |
Color | light beige |
body | Estate |
engine code | B 5244 T3 |
mileage | 265164 |
pictures
VW PASSAT (B6, 3C) (2005-2010) | ||
2006 Estate Diesel | ||
mileage: - |
vehicle id: GE371
ID: GE371
Advertisment added: 20.06.2022
vehicle
Model | PASSAT Variant (3C5) (08.05-10.11) |
Year | 2006 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
VIN code | WVWZZZ3CZ7E027288 |
Color | Silver |
body | Estate |
engine code | BMP |
gearbox code | JLU |
color code | 8E / A7W |
pictures
MERCEDES-BENZ E-CLASS (W212) (2009-2016) | ||
2011 Saloon Diesel | ||
mileage: 260635 |
4MATIC, rr camera, distronic, blind spot, lane keeping, memory, panoramic roof, aimatic, night view, adaptive corner xenon, HARMAN KARDON, pwr boot, keyless go, brown ash wood.
vehicle id: VA1041854
ID: VA1041854
4MATIC, rr camera, distronic, blind spot, lane keeping, memory, panoramic roof, aimatic, night view, adaptive corner xenon, HARMAN KARDON, pwr boot, keyless go, brown ash wood.
Advertisment added: 19.06.2022
vehicle
Model | E-CLASS (W212) (01.09-) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2120931A540106 |
Color | black |
body | Saloon |
engine code | OM 642.858 |
gearbox code | 722966 |
mileage | 260635 |
comment | 4MATIC, rr camera, distronic, blind spot, lane keeping, memory, panoramic roof, aimatic, night view, adaptive corner xenon, HARMAN KARDON, pwr boot, keyless go, brown ash wood. |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2007 SUV Diesel | ||
mileage: - |
vehicle id: VA1041843
ID: VA1041843
Advertisment added: 16.06.2022
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2007 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic |
VIN code | SALLSAA147A113668 |
Color | black |
body | SUV |
engine code | 276DT |
https://youtu.be/iJDT92yv8Eg |
pictures
MAZDA 6 (GG/GY) (2002-2007) | ||
2005 Estate Petrol | ||
mileage: - |
vehicle id: KV24421
ID: KV24421
Advertisment added: 16.06.2022
vehicle
Model | 6 Station Wagon (GY) (08.02-12.07) |
Year | 2005 |
fuel | Petrol |
engine | 1999 cm3, 108 kW |
gearbox | Automatic |
VIN code | JMZGY19F761411211 |
Color | dark gray |
body | Estate |
engine code | LFF7 |
pictures
BMW 3 (E46) (1998-2005) | ||
1998 Saloon Petrol | ||
mileage: 215552 |
vehicle id: RE11474
ID: RE11474
Advertisment added: 16.06.2022
vehicle
Model | 3 (E46) (02.98-04.05) |
Year | 1998 |
fuel | Petrol |
engine | 1895 cm3, 87 kW |
gearbox | Manual |
VIN code | WBAAL31080AY00662 |
Color | Grey |
body | Saloon |
engine code | M43 B19 (194E1) |
mileage | 215552 |
pictures
RENAULT ESPACE IV (JK0/1) (2002-2015) | ||
2004 MPV Diesel | ||
mileage: - |
vehicle id: OA24871
ID: OA24871
Advertisment added: 16.06.2022
vehicle
Model | ESPACE IV (JK0/1_) (11.02-) |
Year | 2004 |
fuel | Diesel |
engine | 2188 cm3, 110 kW |
gearbox | Manual 6 speed |
VIN code | VF1JK0HD631789476 |
Color | dark gray |
body | MPV |
engine code | G9T 742 |
color code | NV603 |
pictures
CHRYSLER 300 C (2004-2012) | ||
2007 Saloon Diesel | ||
mileage: - |
vehicle id: KV24420
ID: KV24420
Advertisment added: 16.06.2022
vehicle
Model | 300 C (LX) (09.04-) |
Year | 2007 |
fuel | Diesel |
engine | 2987 cm3, 160 kW |
gearbox | Automatic |
VIN code | 1С3Р8У3В27Н556740 |
Color | black |
body | Saloon |
engine code | EXL |
pictures
FORD FOCUS I (1998-2005) | ||
2006 Estate Petrol | ||
mileage: - |
vehicle id: AM755
ID: AM755
Advertisment added: 15.06.2022
vehicle
Model | FOCUS Turnier (DNW) (02.99-12.07) |
Year | 2006 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual |
VIN code | WF0WXXGCDW6L01366 |
Color | Silver |
body | Estate |
engine code | FYDH, FYDD, FYDB, FYDC, FYDA |
pictures
VW PASSAT (B5, 3B) (1996-2000) | ||
1997 Saloon Petrol | ||
mileage: - |
vehicle id: OA24860
ID: OA24860
Advertisment added: 15.06.2022
vehicle
Model | PASSAT (3B2) (08.96-12.01) |
Year | 1997 |
fuel | Petrol |
engine | 1595 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ3BZVE061432 |
Color | Silver |
body | Saloon |
engine code | AHL |
gearbox code | DCN |
pictures