MERCEDES-BENZ ML-CLASS (W164) (2005-) | ||
2006 SUV Diesel | ||
mileage: - |
vehicle id: KV24549
ID: KV24549
Advertisment added: 06.02.2023
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDC1641221A099263 |
Color | black |
body | SUV |
engine code | OM 642.940 |
pictures
FORD TRANSIT (2006-2013) | ||
2007 Bus(van) Diesel | ||
mileage: - |
vehicle id: KV24548
ID: KV24548
Advertisment added: 06.02.2023
vehicle
Model | TRANSIT TOURNEO (07.06-08.14) |
Year | 2007 |
fuel | Diesel |
engine | 2198 cm3, 96 kW |
gearbox | Manual |
VIN code | WF0SXXTTFS7T37803 |
Color | blue |
body | Bus(van) |
engine code | QWFA |
pictures
RENAULT MASTER III (2010-) | ||
2016 Bus(van) Diesel | ||
mileage: - |
vehicle id: KV24547
ID: KV24547
Advertisment added: 06.02.2023
vehicle
Model | MASTER III Bus (JV) (02.11-) |
Year | 2016 |
fuel | Diesel |
engine | 2299 cm3, 107 kW |
gearbox | Manual |
VIN code | VF1MAF4YE54428531 |
Color | white |
body | Bus(van) |
engine code | M9T 680 |
pictures
VW PASSAT (B5, 3B) (1996-2000) | ||
1998 Estate Diesel | ||
mileage: 433370 |
vehicle id: GE442
ID: GE442
Advertisment added: 06.02.2023
vehicle
Model | PASSAT Variant (3B5) (05.97-12.01) |
Year | 1998 |
fuel | Diesel |
engine | 1896 cm3, 81 kW |
gearbox | Automatic |
VIN code | WVWZZZ3BZWE397296 |
Color | light blue |
body | Estate |
engine code | AFN |
gearbox code | DMX |
color code | E2 / L5Y |
mileage | 433370 |
pictures
VW TOUAREG (7P5) (2010-) | ||
2010 SUV Diesel | ||
mileage: - |
El. towbar, pwr lid, start-stop, NAVI, rr camera, xenon/curve, webasto.
vehicle id: VA1042312
ID: VA1042312
El. towbar, pwr lid, start-stop, NAVI, rr camera, xenon/curve, webasto.
Advertisment added: 04.02.2023
vehicle
Model | TOUAREG (7P5) (01.10-) |
Year | 2010 |
fuel | Diesel |
engine | 2967 cm3, 176 kW |
gearbox | Automatic 8 speed |
VIN code | WVGZZZ7PZBD018682 |
Color | Silver |
body | SUV |
engine code | CASA |
gearbox code | MHP |
color code | P5/X7W (Cool silver) |
comment | El. towbar, pwr lid, start-stop, NAVI, rr camera, xenon/curve, webasto. |
pictures
VOLVO XC90 I (2002-2014) | ||
2006 Estate Diesel | ||
mileage: - |
vehicle id: RE11668
ID: RE11668
Advertisment added: 02.02.2023
vehicle
Model | XC90 I (10.02-12.14) |
Year | 2006 |
fuel | Diesel |
engine | 2401 cm3, 136 kW |
gearbox | Automatic |
VIN code | 0 |
Color | golden |
body | Estate |
engine code | D 5244 T4 |
pictures
VW PASSAT (B3, B4) (1988-1997) | ||
1991 Estate Diesel | ||
mileage: 236662 |
vehicle id: WE3252
ID: WE3252
Advertisment added: 02.02.2023
vehicle
Model | PASSAT Variant (3A5, 35I) (02.88-06.97) |
Year | 1991 |
fuel | Diesel |
engine | 1896 cm3, 50 kW |
gearbox | Manual |
VIN code | WVWZZZ31ZMB167226 |
Color | red |
body | Estate |
engine code | 1Y |
mileage | 236662 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2003 Estate Diesel | ||
mileage: 312000 |
vehicle id: TA11508
ID: TA11508
Advertisment added: 01.02.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2003 |
fuel | Diesel |
engine | 1995 cm3, 85 kW |
gearbox | Manual |
VIN code | SB1EW56L00E003832 |
Color | black |
body | Estate |
engine code | 1CD-FTV |
mileage | 312000 |
pictures
MERCEDES-BENZ S-CLASS (W221) (2005-2013) | ||
2011 Saloon Diesel | ||
mileage: - |
LONG, Facelift, heated RR seats, RR pwr seats, pwr headrests, sunroof, attention assist, el. roller blind, bi-xenon adapt, DVD.
vehicle id: VA1042206
ID: VA1042206
LONG, Facelift, heated RR seats, RR pwr seats, pwr headrests, sunroof, attention assist, el. roller blind, bi-xenon adapt, DVD.
Advertisment added: 01.02.2023
vehicle
Model | S-CLASS (W221) (09.05-12.13) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 190 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2211262A397293 |
Color | black |
body | Saloon |
engine code | OM 642.862 |
gearbox code | 722903 |
color code | 197 (Obsidian black) |
comment | LONG, Facelift, heated RR seats, RR pwr seats, pwr headrests, sunroof, attention assist, el. roller blind, bi-xenon adapt, DVD. |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2008 Estate Diesel | ||
mileage: - |
vehicle id: RE11667
ID: RE11667
Advertisment added: 01.02.2023
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2008 |
fuel | Diesel |
engine | 1998 cm3, 93 kW |
gearbox | Manual 6 speed |
VIN code | SB1ED56L40E093069 |
Color | Grey |
body | Estate |
engine code | 1AD-FTV |
pictures
VW PASSAT (B5, 3B3) (2000-2005) | ||
2003 Saloon Diesel | ||
mileage: - |
vehicle id: GE437
ID: GE437
Advertisment added: 31.01.2023
vehicle
Model | PASSAT (3B3) (11.00-05.05) |
Year | 2003 |
fuel | Diesel |
engine | 1896 cm3, 74 kW |
gearbox | Manual |
VIN code | WVWZZZ3BZ3P199634 |
Color | Silver |
body | Saloon |
engine code | AVB |
gearbox code | EEN |
color code | 8E / A7W |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2007 SUV Diesel | ||
mileage: - |
vehicle id: RE11666
ID: RE11666
Advertisment added: 30.01.2023
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2007 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic 6 speed |
VIN code | SALLSAA138A134110 |
Color | Silver |
body | SUV |
engine code | 276DT |
pictures
VW PASSAT (B5, 3B3) (2000-2005) | ||
2003 Estate Diesel | ||
mileage: - |
vehicle id: KV24545
ID: KV24545
Advertisment added: 30.01.2023
vehicle
Model | PASSAT Variant (3B6) (10.00-08.05) |
Year | 2003 |
fuel | Diesel |
engine | 1896 cm3, 74 kW |
gearbox | Manual |
VIN code | WVWZZZ3BZ4E071101 |
Color | Grey |
body | Estate |
engine code | AVB |
pictures
BMW X5 (E53) (2000-2007) | ||
2004 SUV Diesel | ||
mileage: - |
vehicle id: RE11665
ID: RE11665
Advertisment added: 30.01.2023
vehicle
Model | X5 (E53) (05.00-02.07) |
Year | 2004 |
fuel | Diesel |
engine | 2993 cm3, 160 kW |
gearbox | Automatic |
VIN code | WBAFB72030LD35164 |
Color | blue |
body | SUV |
engine code | M57 D30 (306D2) |
pictures
AUDI 100 / 200 (C3) (1982-1991) | ||
1983 Saloon Petrol | ||
mileage: 430470 |
vehicle id: WE3235
ID: WE3235
Advertisment added: 27.01.2023
vehicle
Model | 100 (44, 44Q, C3) (08.82-07.91) |
Year | 1983 |
fuel | Petrol |
engine | 1921 cm3, 74 kW |
gearbox | Manual |
VIN code | WAUZZZ44ZDN117912 |
Color | dark red |
body | Saloon |
engine code | WH |
mileage | 430470 |
pictures
SKODA FABIA I (6Y) (1999-2008) | ||
2005 Estate Petrol | ||
mileage: 230261 |
vehicle id: WE3237
ID: WE3237
Advertisment added: 27.01.2023
vehicle
Model | FABIA I Combi (6Y5) (04.00-12.07) |
Year | 2005 |
fuel | Petrol |
engine | 1390 cm3, 55 kW |
gearbox | Manual |
VIN code | TMBJC26Y464419183 |
Color | black |
body | Estate |
engine code | BKY |
gearbox code | GRZ |
color code | 1Z / F9R |
mileage | 230261 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2008 Estate Diesel | ||
mileage: - |
vehicle id: KV24544
ID: KV24544
Advertisment added: 27.01.2023
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2008 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDB2112221B219084 |
Color | blue |
body | Estate |
engine code | OM 642.920 |
pictures
AUDI A4 / A4 ALLROAD (B8) (2007-2015) | ||
2014 Estate Diesel | ||
mileage: - |
vehicle id: KV24543
ID: KV24543
Advertisment added: 27.01.2023
vehicle
Model | A4 Allroad (8KH, B8) (04.09-) |
Year | 2014 |
fuel | Diesel |
engine | 1968 cm3, 140 kW |
gearbox | Automatic |
VIN code | WAUZZZ8K2FA023979 |
Color | white |
body | Estate |
engine code | CNHA |
pictures
OPEL ZAFIRA A (1999-2005) | ||
2001 MPV Petrol | ||
mileage: - |
vehicle id: RE11227
ID: RE11227
Advertisment added: 26.01.2023
vehicle
Model | ZAFIRA A (F75_) (04.99-06.05) |
Year | 2001 |
fuel | Petrol |
engine | 2198 cm3, 108 kW |
gearbox | Automatic |
VIN code | W0L0TGF7512194955 |
Color | blue |
body | MPV |
engine code | Z 22 SE |
pictures
MERCEDES-BENZ ML-CLASS (W164) (2005-) | ||
2009 SUV Diesel | ||
mileage: 185463 |
vehicle id: VL14862
ID: VL14862
Advertisment added: 26.01.2023
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDC1641221A539610 |
Color | black |
body | SUV |
engine code | OM 642.940 |
gearbox code | 722902 |
color code | 197 - OBSIDIAN BLACK |
mileage | 185463 |
pictures
HONDA CIVIC VII HB (1999-2006) | ||
2004 Hatchback Petrol | ||
mileage: 271404 |
vehicle id: RE11661
ID: RE11661
Advertisment added: 26.01.2023
vehicle
Model | CIVIC VII Hatchback (EU, EP, EV) (03.99-02.06) |
Year | 2004 |
fuel | Petrol |
engine | 1590 cm3, 81 kW |
gearbox | Manual 5 speed |
VIN code | SHHEU87404U311978 |
Color | light green |
body | Hatchback |
engine code | D16V1 |
mileage | 271404 |
pictures
MERCEDES-BENZ E-CLASS (W210)(1995-2003) | ||
2000 Estate Diesel | ||
mileage: - |
vehicle id: RE11663
ID: RE11663
Advertisment added: 26.01.2023
vehicle
Model | E-CLASS T-Model (S210) (06.96-03.03) |
Year | 2000 |
fuel | Diesel |
engine | 2148 cm3, 105 kW |
gearbox | Automatic |
VIN code | WDB2102061B233368 |
Color | Silver |
body | Estate |
engine code | OM 611.961 |
pictures
HYUNDAI i30 III (PD) (2016-) | ||
2018 Estate Petrol | ||
mileage: 58000 |
vehicle id: GE438
ID: GE438
Advertisment added: 25.01.2023
vehicle
Model | i30 Estate (03.17-) |
Year | 2018 |
fuel | Petrol |
engine | 1353 cm3, 103 kW |
gearbox | Automatic |
VIN code | TMAH3813GJJ034359 |
Color | light beige |
body | Estate |
gearbox code | DCT-7SPEED2WD |
color code | C05A |
mileage | 58000 |
pictures
HONDA CIVIC VII HB (2005-) | ||
2009 Hatchback Petrol | ||
mileage: - |
vehicle id: KV24542
ID: KV24542
Advertisment added: 25.01.2023
vehicle
Model | CIVIC VIII Hatchback (FN, FK) (09.05-) |
Year | 2009 |
fuel | Petrol |
engine | 1998 cm3, 148 kW |
gearbox | Manual |
VIN code | SHHFN23609U001774 |
Color | red |
body | Hatchback |
engine code | K20Z4 |
pictures
SUBARU LEGACY IV / Outback (2003-2009) | ||
2007 Estate Petrol | ||
mileage: 121921 |
vehicle id: RE11341
ID: RE11341
Advertisment added: 25.01.2023
vehicle
Model | OUTBACK (BL, BP) (09.03-06.10) |
Year | 2007 |
fuel | Petrol |
engine | 2457 cm3, 121 kW |
gearbox | Automatic |
VIN code | 4S4BP61C577324641 |
Color | blue |
body | Estate |
engine code | EJ25D |
mileage | 121921 |
pictures