AUDI A3 (8P) (2003-2012) | ||
2006 Hatchback Petrol | ||
mileage: 285567 |
vehicle id: AM752
ID: AM752
Advertisment added: 16.05.2022
vehicle
Model | A3 Sportback (8PA) (09.04-03.13) |
Year | 2006 |
fuel | Petrol |
engine | 1984 cm3, 147 kW |
gearbox | Manual |
VIN code | WAUZZZ8P36A066352 |
Color | dark gray |
body | Hatchback |
engine code | AXX |
gearbox code | GVU |
color code | 1R / Z7L |
mileage | 285567 |
pictures
HYUNDAI i30 I (2007-2012) | ||
2008 Hatchback Petrol | ||
mileage: 123013 |
vehicle id: RE11436
ID: RE11436
Advertisment added: 16.05.2022
vehicle
Model | i30 (FD) (10.07-11.11) |
Year | 2008 |
fuel | Petrol |
engine | 1396 cm3, 80 kW |
gearbox | Manual 5 speed |
VIN code | KMHDB51CP8U043398 |
Color | light gray |
body | Hatchback |
engine code | G4FA |
mileage | 123013 |
pictures
MERCEDES-BENZ S-CLASS (W220) (1998-2006) | ||
2004 Saloon Diesel | ||
mileage: 278309 |
auto dim, memory, sunroof, multicontour, comand, bi-xenon, heated rr seats, keyless go, SHORT WB.
vehicle id: VA1041775
ID: VA1041775
auto dim, memory, sunroof, multicontour, comand, bi-xenon, heated rr seats, keyless go, SHORT WB.
Advertisment added: 16.05.2022
vehicle
Model | S-CLASS (W220) (10.98-08.05) |
Year | 2004 |
fuel | Diesel |
engine | 3222 cm3, 150 kW |
gearbox | Automatic 5 speed |
VIN code | WDB2200251A421230 |
Color | black |
body | Saloon |
engine code | OM 648.960 |
gearbox code | 722626 |
color code | 197 (obsidian black metallic) |
mileage | 278309 |
comment | auto dim, memory, sunroof, multicontour, comand, bi-xenon, heated rr seats, keyless go, SHORT WB. |
https://youtu.be/FRLJ9agB_Oc |
pictures
VOLVO S90 II / V90 II (2016-) | ||
2016 Saloon Diesel | ||
mileage: 120000 |
Bluetooth, Lane assist, road sign, LED (not curve), high sound, pwr fold, 12.3 inch display, adaptive cruise, pwr boot, voice cntrl, pwr headrests, pwr fold rear backrest, navi, rr pdc, rr camera, heated st wheel,
vehicle id: VA1041753
ID: VA1041753
Bluetooth, Lane assist, road sign, LED (not curve), high sound, pwr fold, 12.3 inch display, adaptive cruise, pwr boot, voice cntrl, pwr headrests, pwr fold rear backrest, navi, rr pdc, rr camera, heated st wheel,
Advertisment added: 14.05.2022
vehicle
Model | S90 II (03.16-) |
Year | 2016 |
fuel | Diesel |
engine | 1969 cm3, 140 kW |
gearbox | Automatic 8 speed |
VIN code | - |
Color | Grey |
body | Saloon |
engine code | D 4204 T14 |
color code | 71400 (OSMIUM GREY) |
mileage | 120000 |
comment | Bluetooth, Lane assist, road sign, LED (not curve), high sound, pwr fold, 12.3 inch display, adaptive cruise, pwr boot, voice cntrl, pwr headrests, pwr fold rear backrest, navi, rr pdc, rr camera, heated st wheel, |
pictures
PEUGEOT 307 (2000-) | ||
2005 Estate Diesel | ||
mileage: - |
vehicle id: OA24861
ID: OA24861
Advertisment added: 13.05.2022
vehicle
Model | 307 SW (3H) (03.02-) |
Year | 2005 |
fuel | Diesel |
engine | 1560 cm3, 80 kW |
gearbox | Manual |
VIN code | VF33H9HYB84485138 |
Color | Grey |
body | Estate |
pictures
MERCEDES-BENZ C-CLASS (W203, CL203) (2000-2011) | ||
2006 Saloon Diesel | ||
mileage: - |
vehicle id: VL14830
ID: VL14830
Advertisment added: 13.05.2022
vehicle
Model | C-CLASS (W203) (05.00-08.07) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Manual 6 speed |
VIN code | WDB2030201F744697 |
Color | brown |
body | Saloon |
engine code | OM 642.910 |
gearbox code | 716.653 |
color code | C723 |
pictures
VOLVO V40 (2012-2019) | ||
2016 Hatchback Diesel | ||
mileage: - |
R-DESIGN MOMENTUM, LED
vehicle id: VA1041559
ID: VA1041559
R-DESIGN MOMENTUM, LED
Advertisment added: 12.05.2022
vehicle
Model | V40 Hatchback (03.12-) |
Year | 2016 |
fuel | Diesel |
engine | 1969 cm3, 140 kW |
gearbox | Manual 6 speed |
VIN code | YV1MVA8L1H2382950 |
Color | Grey |
body | Hatchback |
engine code | D 4204 T14 |
gearbox code | M66 |
color code | OSMIUM GREY |
comment | R-DESIGN MOMENTUM, LED |
pictures
VOLVO S90 II / V90 II (2016-) | ||
2016 Estate Diesel | ||
mileage: 162869 |
Lane assist, LED active high beam, adaptive cruise, Sensus sound and navi, pwr tailgate, pwr rear seats / headrests, dynamic chassis, Panorama
vehicle id: VA1041754
ID: VA1041754
Lane assist, LED active high beam, adaptive cruise, Sensus sound and navi, pwr tailgate, pwr rear seats / headrests, dynamic chassis, Panorama
Advertisment added: 12.05.2022
vehicle
Model | V90 II (03.16-) |
Year | 2016 |
fuel | Diesel |
engine | 1969 cm3, 140 kW |
gearbox | Automatic 8 speed |
VIN code | - |
Color | Grey |
body | Estate |
engine code | D 4204 T14 |
color code | 49200 |
mileage | 162869 |
comment | Lane assist, LED active high beam, adaptive cruise, Sensus sound and navi, pwr tailgate, pwr rear seats / headrests, dynamic chassis, Panorama |
pictures
MAZDA 5 (CR19) (02.05-) | ||
2006 MPV Diesel | ||
mileage: - |
vehicle id: RE11430
ID: RE11430
Advertisment added: 12.05.2022
vehicle
Model | 5 (CR19) (02.05-) |
Year | 2006 |
fuel | Diesel |
engine | 1998 cm3, 81 kW |
gearbox | Manual |
VIN code | JMZCR19T660135060 |
Color | Silver |
body | MPV |
engine code | RF7J |
pictures
CITROËN JUMPER (2002-2006) | ||
2003 Bus(van) Diesel | ||
mileage: 379714 |
vehicle id: RA20763
ID: RA20763
Advertisment added: 11.05.2022
vehicle
Model | JUMPER Bus (244, Z_) (04.02-) |
Year | 2003 |
fuel | Diesel |
engine | 2798 cm3, 94 kW |
gearbox | Manual 5 speed |
VIN code | VF7ZBPMPB17163157 |
Color | Silver |
body | Bus(van) |
engine code | 8140.43S |
mileage | 379714 |
https://youtu.be/6e5kxkolzFE |
pictures
FORD TRANSIT (2000-2006) | ||
2004 Commercial van Diesel | ||
mileage: - |
vehicle id: RE11423
ID: RE11423
Advertisment added: 11.05.2022
vehicle
Model | TRANSIT Box (FA_ _) (01.00-05.06) |
Year | 2004 |
fuel | Diesel |
engine | 1998 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0VXXBDFV3P31299 |
Color | yellow |
body | Commercial van |
engine code | ABFA |
pictures
VOLVO S70/V70/C70 (P80) (1996-2005) | ||
1999 Coupe Petrol | ||
mileage: - |
vehicle id: RE11422
ID: RE11422
Advertisment added: 11.05.2022
vehicle
Model | C70 I Coupe (03.97-09.02) |
Year | 1999 |
fuel | Petrol |
engine | 2435 cm3, 142 kW |
gearbox | Automatic |
VIN code | YV1NK56K6YJ016255 |
Color | red |
body | Coupe |
engine code | B 5244 T, B 5254 T |
pictures
FORD FOCUS I (1998-2005) | ||
2002 Hatchback Petrol | ||
mileage: 299038 |
vehicle id: RA20760
ID: RA20760
Advertisment added: 11.05.2022
vehicle
Model | FOCUS (DAW, DBW) (10.98-12.07) |
Year | 2002 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WFOAXXGCDA2A85542 |
Color | Silver |
body | Hatchback |
engine code | FYDH, FYDD, FYDB, FYDC, FYDA |
mileage | 299038 |
pictures
VOLVO S80 I (TS, XY) (1998-2006) | ||
1999 Saloon Petrol | ||
mileage: - |
vehicle id: RE11398
ID: RE11398
Advertisment added: 10.05.2022
vehicle
Model | S80 I (TS, XY) (05.98-07.06) |
Year | 1999 |
fuel | Petrol |
engine | 2435 cm3, 125 kW |
gearbox | Automatic |
VIN code | YV1TS61E9X1036662 |
Color | dark blue |
body | Saloon |
engine code | B 5244 S |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2002 Saloon Diesel | ||
mileage: - |
vehicle id: RE11424
ID: RE11424
Advertisment added: 10.05.2022
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2002 |
fuel | Diesel |
engine | 2148 cm3, 90 kW |
gearbox | Automatic |
VIN code | WDB2110041A187948 |
Color | Silver |
body | Saloon |
engine code | OM 646.951 |
pictures
AUDI A6 / A6 ALLROAD (C6) (2004-2011) | ||
2006 Estate Diesel | ||
mileage: 255000 |
vehicle id: AV18255
ID: AV18255
Advertisment added: 10.05.2022
vehicle
Model | A6 Avant (4F5, C6) (03.05-08.11) |
Year | 2006 |
fuel | Diesel |
engine | 2967 cm3, 165 kW |
gearbox | Automatic 6 speed |
VIN code | NO75733 |
Color | black |
body | Estate |
engine code | BMK |
gearbox code | HKG |
color code | LZ9Y |
mileage | 255000 |
pictures
OPEL ASTRA K (2015-) | ||
2019 Estate Petrol | ||
mileage: 21000 |
vehicle id: VA1041743
ID: VA1041743
Advertisment added: 10.05.2022
vehicle
Model | ASTRA K Sports Tourer (11.15-) |
Year | 2019 |
fuel | Petrol |
engine | 999 cm3, 77 kW |
gearbox | Manual 5 speed |
VIN code | WOVBD8EA9K8026376 |
Color | red |
body | Estate |
engine code | B 10 XFL |
gearbox code | F17 |
mileage | 21000 |
https://youtu.be/49BZ7oGpo1U |
pictures
VOLVO S60 / V60 II (2010-2018) | ||
2014 Estate Diesel | ||
mileage: - |
AUTOMATIC LEVELLING (nivomat), HEATED STEERING WHEEL, SUNROOF, NAVI, AUDIO SYSTEM"HIGH PERFORM, webasto, xenon corner, bluetooth.
vehicle id: VA1041683
ID: VA1041683
AUTOMATIC LEVELLING (nivomat), HEATED STEERING WHEEL, SUNROOF, NAVI, AUDIO SYSTEM"HIGH PERFORM, webasto, xenon corner, bluetooth.
Advertisment added: 09.05.2022
vehicle
Model | V60 (07.10-) |
Year | 2014 |
fuel | Diesel |
engine | 2400 cm3, 133 kW |
gearbox | Automatic 6 speed |
VIN code | YV1FW8156E1212459 |
Color | Silver |
body | Estate |
engine code | D 5244 T12 |
color code | 71100 (BRIGHT SILVER METALLIC) |
comment | AUTOMATIC LEVELLING (nivomat), HEATED STEERING WHEEL, SUNROOF, NAVI, AUDIO SYSTEM"HIGH PERFORM, webasto, xenon corner, bluetooth. |
pictures
FORD TRANSIT (2013-) | ||
2017 Bus(van) Diesel | ||
mileage: - |
Rear camera, aux heater, hill assist, emerg braking, lane assist, adaptive cruise,
vehicle id: VA1041663
ID: VA1041663
Rear camera, aux heater, hill assist, emerg braking, lane assist, adaptive cruise,
Advertisment added: 09.05.2022
vehicle
Model | TRANSIT Bus (08.13-) |
Year | 2017 |
fuel | Diesel |
engine | 1995 cm3, 96 kW |
gearbox | Automatic 6 speed |
VIN code | WF0FXXTTGFHK11745 |
Color | black |
body | Bus(van) |
engine code | YMF6, YMFS |
comment | Rear camera, aux heater, hill assist, emerg braking, lane assist, adaptive cruise, |
pictures
CITROËN BERLINGO I, II (1996-2009) | ||
2006 MPV Diesel | ||
mileage: - |
vehicle id: KV24408
ID: KV24408
Advertisment added: 09.05.2022
vehicle
Model | BERLINGO (MF) (07.96-) |
Year | 2006 |
fuel | Diesel |
engine | 1560 cm3, 55 kW |
gearbox | Manual |
VIN code | VF7GJ9HWC93341807 |
Color | blue |
body | MPV |
engine code | 9HW (DV6BTED4), DV6B |
pictures
FORD FOCUS II (2004-2010) | ||
2007 Hatchback Diesel | ||
mileage: - |
vehicle id: RE11402
ID: RE11402
Advertisment added: 09.05.2022
vehicle
Model | FOCUS II (DA_, HCP) (07.04-09.12) |
Year | 2007 |
fuel | Diesel |
engine | 1560 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | VF05XXGCD57Y68988 |
Color | black |
body | Hatchback |
engine code | GPDB, GPDC, GPDA, HHDB, HHDA |
pictures
KIA SORENTO I (JC) (2002-) | ||
2003 SUV Diesel | ||
mileage: 208010 |
vehicle id: RE11410
ID: RE11410
Advertisment added: 09.05.2022
vehicle
Model | SORENTO I (JC) (08.02-) |
Year | 2003 |
fuel | Diesel |
engine | 2497 cm3, 103 kW |
gearbox | Automatic |
VIN code | KNEJC521835103852 |
Color | dark gray |
body | SUV |
engine code | D4CB |
mileage | 208010 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2006 Saloon Diesel | ||
mileage: - |
vehicle id: VL14829
ID: VL14829
Advertisment added: 09.05.2022
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2110221A950849 |
Color | Grey |
body | Saloon |
engine code | OM 642.920 |
gearbox code | 722902 |
color code | C775 |
pictures
TOYOTA AVENSIS (T25) (2003-2008) | ||
2007 Estate Diesel | ||
mileage: 353117 |
vehicle id: RE11421
ID: RE11421
Advertisment added: 06.05.2022
vehicle
Model | AVENSIS Estate (_T25_) (04.03-11.08) |
Year | 2007 |
fuel | Diesel |
engine | 1998 cm3, 93 kW |
gearbox | Manual 6 speed |
VIN code | SB1ED56L60E052345 |
Color | black |
body | Estate |
engine code | 1AD-FTV |
mileage | 353117 |
pictures
VW GOLF III (1H) (1991-1999) | ||
1995 Hatchback Petrol | ||
mileage: 178772 |
vehicle id: RE11416
ID: RE11416
Advertisment added: 05.05.2022
vehicle
Model | GOLF III (1H1) (08.91-07.98) |
Year | 1995 |
fuel | Petrol |
engine | 1390 cm3, 44 kW |
gearbox | Manual |
VIN code | WVWZZZ1HZSP243507 |
Color | black |
body | Hatchback |
engine code | AEX, ABD |
mileage | 178772 |
pictures